E20 house prices & property data
E20 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in E20 during the last year with an average selling price of £563,422. Terraced properties had an average selling price of £866,940. Semi-detached properties sold for £371,000 on average.
Average sold price in E20 for December 2019 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in E20 from December 2018 - December 2019 – Land Registry
E20 average | Houses | Flats | |
---|---|---|---|
Dec 18 | 663805.00 | 924316.00 | 627532.00 |
Jan 19 | 706588.00 | 706588.00 | |
Feb 19 | 629312.00 | 629312.00 | |
Mar 19 | 537345.00 | 537345.00 | |
Apr 19 | 465142.00 | 567333.00 | 463689.00 |
May 19 | 646416.00 | 865666.00 | 573333.00 |
Jun 19 | 568526.00 | 825972.00 | 558113.00 |
Jul 19 | 698307.00 | 869250.00 | 424800.00 |
Aug 19 | 575100.00 | 849000.00 | 506625.00 |
Sep 19 | 678750.00 | 831750.00 | 627750.00 |
Oct 19 | 606666.00 | 606666.00 | |
Nov 19 | |||
Dec 19 |
Historical sold prices in E20 from 2009 - 2019 – Land Registry
Houses | Flats | E20 average | |
---|---|---|---|
2009 | 0.00 | 0.00 | 0.00 |
2010 | 0.00 | 0.00 | 0.00 |
2011 | 0.00 | 0.00 | 0.00 |
2012 | 0.00 | 0.00 | 0.00 |
2013 | 0.00 | 117850.00 | 117850.00 |
2014 | 0.00 | 209083.00 | 209083.00 |
2015 | 738562.00 | 0.00 | 738562.00 |
2016 | 718000.00 | 501773.00 | 563983.00 |
2017 | 844659.00 | 476226.00 | 549944.00 |
2018 | 924316.00 | 469018.00 | 472041.00 |
2019 | 801495.00 | 563422.00 | 611215.00 |
© Crown copyright