E1W house prices & property data
Average sold price in E1W for December 2018
Sold price data for E1W, has been calculated using Land Registry data.
Consisting of:
£656,666
with 3 flats sold
Average sold prices in E1W from December 2017 - December 2018
E1W average | Houses | Flats | |
---|---|---|---|
Dec 17 | 910524.00 | 910524.00 | |
Jan 18 | 975071.00 | 820000.00 | 982455.00 |
Feb 18 | 906489.00 | 906489.00 | |
Mar 18 | 945887.00 | 797816.00 | 957893.00 |
Apr 18 | 1157820.00 | 1025000.00 | 1161845.00 |
May 18 | 755418.00 | 755418.00 | |
Jun 18 | 795184.00 | 772500.00 | 801233.00 |
Jul 18 | 800060.00 | 875000.00 | 788531.00 |
Aug 18 | 857792.00 | 727500.00 | 873120.00 |
Sep 18 | 786597.00 | 786597.00 | |
Oct 18 | 661458.00 | 661458.00 | |
Nov 18 | 558818.00 | 900000.00 | 524700.00 |
Dec 18 | 656666.00 | 656666.00 |
Historical sold prices in E1W from 2008 - 2018
Houses | Flats | E1W average | |
---|---|---|---|
2008 | 499417.00 | 414610.00 | 418751.00 |
2009 | 469857.00 | 452025.00 | 453259.00 |
2010 | 524455.00 | 466472.00 | 469452.00 |
2011 | 615481.00 | 501248.00 | 521968.00 |
2012 | 607939.00 | 508316.00 | 515849.00 |
2013 | 817270.00 | 543132.00 | 563611.00 |
2014 | 854929.00 | 569746.00 | 585428.00 |
2015 | 867780.00 | 602400.00 | 628752.00 |
2016 | 855262.00 | 716309.00 | 721807.00 |
2017 | 888575.00 | 826154.00 | 829122.00 |
2018 | 845402.00 | 821367.00 | 821438.00 |
E1W annual summary
Flats accounted for the majority of recorded sales in E1W during the last year with an average selling price of £821,367. Terraced properties had an average selling price of £845,402.
© Crown copyright