E10 house prices & property data
E10 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 184 houses and 185 flats recorded in E10 during the last year. Houses sold for an average of £541,150 with flats selling for an average of £378,997. Terraced properties had an average selling price of £536,494. Semi-detached properties sold for £553,062 on average.
Average sold price in E10 for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in E10 from January 2020 - January 2021 – Land Registry
E10 average | Houses | Flats | |
---|---|---|---|
Jan 20 | 469312.00 | 528285.00 | 394254.00 |
Feb 20 | 421976.00 | 496108.00 | 332236.00 |
Mar 20 | 437008.00 | 437875.00 | 436547.00 |
Apr 20 | 453053.00 | 593777.00 | 389727.00 |
May 20 | 428719.00 | 566728.00 | 349857.00 |
Jun 20 | 446932.00 | 507142.00 | 376687.00 |
Jul 20 | 461959.00 | 531781.00 | 351064.00 |
Aug 20 | 486580.00 | 551078.00 | 404883.00 |
Sep 20 | 509722.00 | 614710.00 | 398901.00 |
Oct 20 | 479052.00 | 570007.00 | 388097.00 |
Nov 20 | 476270.00 | 545047.00 | 344968.00 |
Dec 20 | 505538.00 | 538400.00 | 396000.00 |
Jan 21 |
Historical sold prices in E10 from 2011 - 2021 – Land Registry
Houses | Flats | E10 average | |
---|---|---|---|
2011 | 250269.00 | 162250.00 | 213009.00 |
2012 | 261770.00 | 170633.00 | 224888.00 |
2013 | 304043.00 | 189364.00 | 249771.00 |
2014 | 398140.00 | 236587.00 | 303193.00 |
2015 | 439554.00 | 275899.00 | 346464.00 |
2016 | 508525.00 | 333452.00 | 400786.00 |
2017 | 538369.00 | 341633.00 | 426737.00 |
2018 | 530405.00 | 338968.00 | 430999.00 |
2019 | 525079.00 | 348519.00 | 420968.00 |
2020 | 540078.00 | 380268.00 | 464677.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright