E1 house prices & property data
E1 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in E1 during the last year with an average selling price of £521,785. Terraced properties had an average selling price of £1,036,104.
Average sold price in E1 for March 2022 - Land Registry
Sold price data for E1, has been calculated using Land Registry data.
Consisting of:
£597,666
with 3 flats sold
Average sold prices in E1 from March 2021 - March 2022 – Land Registry
E1 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 616330.00 | 1428818.00 | 547581.00 |
Apr 21 | 551039.00 | 715321.00 | 536371.00 |
May 21 | 529200.00 | 590000.00 | 528031.00 |
Jun 21 | 562075.00 | 881058.00 | 512777.00 |
Jul 21 | 440534.00 | 594666.00 | 409708.00 |
Aug 21 | 714493.00 | 2290000.00 | 419086.00 |
Sep 21 | 542747.00 | 738331.00 | 518299.00 |
Oct 21 | 517143.00 | 517143.00 | |
Nov 21 | 527790.00 | 675000.00 | 523041.00 |
Dec 21 | 533936.00 | 1016666.00 | 453481.00 |
Jan 22 | 565038.00 | 797500.00 | 522772.00 |
Feb 22 | 914392.00 | 2062500.00 | 723041.00 |
Mar 22 | 597666.00 | 597666.00 |
Historical sold prices in E1 from 2012 - 2022 – Land Registry
Houses | Flats | E1 average | |
---|---|---|---|
2012 | 532594.00 | 326459.00 | 353223.00 |
2013 | 628206.00 | 374902.00 | 392760.00 |
2014 | 951070.00 | 444202.00 | 471313.00 |
2015 | 882741.00 | 539553.00 | 565062.00 |
2016 | 980311.00 | 569385.00 | 587850.00 |
2017 | 1274772.00 | 605358.00 | 639534.00 |
2018 | 965260.00 | 616443.00 | 631823.00 |
2019 | 777890.00 | 679013.00 | 683853.00 |
2020 | 778281.00 | 565381.00 | 582674.00 |
2021 | 967108.00 | 495035.00 | 547228.00 |
2022 | 1430000.00 | 614493.00 | 692365.00 |
© Crown copyright