CM77 house prices & property data
CM77 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in CM77 during the last year with an average selling price of £382,030. Terraced properties had an average selling price of £273,400. Semi-detached properties sold for £307,047 on average. Detached properties fetched an average of £481,718
Average sold price in CM77 for October 2019 - Land Registry
Sold price data for CM77, has been calculated using Land Registry data.
Consisting of:
£372,250
with 6 houses sold
Average sold prices in CM77 from October 2018 - October 2019 – Land Registry
CM77 average | Houses | Flats | |
---|---|---|---|
Oct 18 | 398663.00 | 409314.00 | 175000.00 |
Nov 18 | 389222.00 | 389222.00 | |
Dec 18 | 383380.00 | 383380.00 | |
Jan 19 | 401666.00 | 401666.00 | |
Feb 19 | 322191.00 | 341816.00 | 175000.00 |
Mar 19 | 372472.00 | 372472.00 | |
Apr 19 | 372521.00 | 388951.00 | 200000.00 |
May 19 | 333056.00 | 353629.00 | 175333.00 |
Jun 19 | 386017.00 | 395499.00 | 130000.00 |
Jul 19 | 411585.00 | 411585.00 | |
Aug 19 | 394350.00 | 419611.00 | 167000.00 |
Sep 19 | 354274.00 | 354274.00 | |
Oct 19 | 372250.00 | 372250.00 |
Historical sold prices in CM77 from 2009 - 2019 – Land Registry
Houses | Flats | CM77 average | |
---|---|---|---|
2009 | 237759.00 | 115324.00 | 233616.00 |
2010 | 271298.00 | 122142.00 | 265019.00 |
2011 | 254692.00 | 130169.00 | 242358.00 |
2012 | 264056.00 | 114292.00 | 257693.00 |
2013 | 283733.00 | 112163.00 | 273597.00 |
2014 | 300895.00 | 131402.00 | 292755.00 |
2015 | 322238.00 | 137650.00 | 310505.00 |
2016 | 366574.00 | 183388.00 | 350024.00 |
2017 | 385686.00 | 195349.00 | 377961.00 |
2018 | 393540.00 | 175379.00 | 381421.00 |
2019 | 381175.00 | 169467.00 | 372038.00 |
© Crown copyright