CM7 house prices & property data
CM7 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in CM7 during the last year with an average selling price of £317,323. Terraced properties had an average selling price of £249,397. Semi-detached properties sold for £286,337 on average. Detached properties fetched an average of £430,481
Average sold price in CM7 for December 2019 - Land Registry
Sold price data for CM7, has been calculated using Land Registry data.
Consisting of:
£327,095
with 11 houses sold
£193,000
with 5 flats sold
Average sold prices in CM7 from December 2018 - December 2019 – Land Registry
CM7 average | Houses | Flats | |
---|---|---|---|
Dec 18 | 323557.00 | 338088.00 | 194857.00 |
Jan 19 | 279129.00 | 296303.00 | 154000.00 |
Feb 19 | 273239.00 | 305982.00 | 145000.00 |
Mar 19 | 302000.00 | 315476.00 | 180714.00 |
Apr 19 | 299171.00 | 330922.00 | 131754.00 |
May 19 | 312924.00 | 340481.00 | 155850.00 |
Jun 19 | 315295.00 | 343381.00 | 136250.00 |
Jul 19 | 283241.00 | 311672.00 | 160769.00 |
Aug 19 | 297982.00 | 320049.00 | 183636.00 |
Sep 19 | 295782.00 | 314954.00 | 175958.00 |
Oct 19 | 279298.00 | 302263.00 | 174041.00 |
Nov 19 | 280060.00 | 299293.00 | 140625.00 |
Dec 19 | 285190.00 | 327095.00 | 193000.00 |
Historical sold prices in CM7 from 2009 - 2019 – Land Registry
Houses | Flats | CM7 average | |
---|---|---|---|
2009 | 186624.00 | 122007.00 | 177605.00 |
2010 | 213980.00 | 131699.00 | 199557.00 |
2011 | 218640.00 | 129576.00 | 205457.00 |
2012 | 214423.00 | 121868.00 | 201032.00 |
2013 | 222561.00 | 120226.00 | 202356.00 |
2014 | 241029.00 | 122825.00 | 218594.00 |
2015 | 260345.00 | 145433.00 | 236088.00 |
2016 | 286842.00 | 155652.00 | 258378.00 |
2017 | 308632.00 | 167430.00 | 271483.00 |
2018 | 324699.00 | 170884.00 | 291819.00 |
2019 | 317323.00 | 160966.00 | 291943.00 |
© Crown copyright