CM5 house prices & property data
CM5 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in CM5 during the last year with an average selling price of £576,608. Terraced properties had an average selling price of £402,567. Semi-detached properties sold for £455,154 on average. Detached properties fetched an average of £738,882
Average sold price in CM5 for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in CM5 from January 2020 - January 2021 – Land Registry
CM5 average | Houses | Flats | |
---|---|---|---|
Jan 20 | 719285.00 | 758845.00 | 205000.00 |
Feb 20 | 547555.00 | 629756.00 | 218750.00 |
Mar 20 | 489377.00 | 528208.00 | 269333.00 |
Apr 20 | 516000.00 | 516000.00 | |
May 20 | 630833.00 | 630833.00 | |
Jun 20 | 526374.00 | 553749.00 | 280000.00 |
Jul 20 | 439418.00 | 439418.00 | |
Aug 20 | 607562.00 | 676785.00 | 123000.00 |
Sep 20 | 731846.00 | 772000.00 | 250000.00 |
Oct 20 | 442117.00 | 452875.00 | 270000.00 |
Nov 20 | 566277.00 | 566277.00 | |
Dec 20 | 576785.00 | 576785.00 | |
Jan 21 |
Historical sold prices in CM5 from 2011 - 2021 – Land Registry
Houses | Flats | CM5 average | |
---|---|---|---|
2011 | 413103.00 | 145616.00 | 385457.00 |
2012 | 347252.00 | 157802.00 | 322082.00 |
2013 | 391147.00 | 184329.00 | 363337.00 |
2014 | 463677.00 | 192782.00 | 401906.00 |
2015 | 465981.00 | 164562.00 | 418204.00 |
2016 | 531881.00 | 202144.00 | 447319.00 |
2017 | 563575.00 | 211869.00 | 484292.00 |
2018 | 520839.00 | 247169.00 | 481780.00 |
2019 | 565065.00 | 236991.00 | 530652.00 |
2020 | 591794.00 | 230869.00 | 566119.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright