CM20 house prices & property data
CM20 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in CM20 during the last year with an average selling price of £343,882. Terraced properties had an average selling price of £311,747. Semi-detached properties sold for £372,039 on average. Detached properties fetched an average of £555,750
Average sold price in CM20 for March 2022 - Land Registry
Sold price data for CM20, has been calculated using Land Registry data.
Consisting of:
£331,000
with 4 houses sold
£237,000
with 2 flats sold
Average sold prices in CM20 from March 2021 - March 2022 – Land Registry
CM20 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 369905.00 | 418456.00 | 228663.00 |
Apr 21 | 278232.00 | 301159.00 | 194166.00 |
May 21 | 252710.00 | 308299.00 | 206385.00 |
Jun 21 | 300785.00 | 319820.00 | 235750.00 |
Jul 21 | 255083.00 | 277227.00 | 220285.00 |
Aug 21 | 278500.00 | 319392.00 | 183083.00 |
Sep 21 | 290966.00 | 338708.00 | 214580.00 |
Oct 21 | 384974.00 | 344972.00 | 824995.00 |
Nov 21 | 285710.00 | 322428.00 | 182900.00 |
Dec 21 | 369745.00 | 439892.00 | 206066.00 |
Jan 22 | 415150.00 | 477187.00 | 167000.00 |
Feb 22 | 298000.00 | 346500.00 | 201000.00 |
Mar 22 | 299666.00 | 331000.00 | 237000.00 |
Historical sold prices in CM20 from 2012 - 2022 – Land Registry
Houses | Flats | CM20 average | |
---|---|---|---|
2012 | 195667.00 | 122597.00 | 170573.00 |
2013 | 207570.00 | 121049.00 | 184994.00 |
2014 | 253495.00 | 134049.00 | 217837.00 |
2015 | 311743.00 | 155530.00 | 264430.00 |
2016 | 342278.00 | 176974.00 | 286367.00 |
2017 | 345884.00 | 196996.00 | 292146.00 |
2018 | 333813.00 | 199539.00 | 284733.00 |
2019 | 330760.00 | 212870.00 | 280016.00 |
2020 | 331123.00 | 195411.00 | 295924.00 |
2021 | 343494.00 | 258241.00 | 310604.00 |
2022 | 384896.00 | 201667.00 | 337605.00 |
© Crown copyright