EC3R house prices & property data
EC3R annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were 3 sales recorded in EC3R for flats during the last year, with an average selling price of £686,667.
Average sold price in EC3R for March 2022 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in EC3R from March 2021 - March 2022 – Land Registry
EC3R average | Houses | Flats | |
---|---|---|---|
Mar 21 | 460000.00 | 460000.00 | |
Apr 21 | |||
May 21 | |||
Jun 21 | 820000.00 | 820000.00 | |
Jul 21 | |||
Aug 21 | |||
Sep 21 | 595000.00 | 595000.00 | |
Oct 21 | 645000.00 | 645000.00 | |
Nov 21 | |||
Dec 21 | |||
Jan 22 | |||
Feb 22 | |||
Mar 22 |
Historical sold prices in EC3R from 2012 - 2022 – Land Registry
Houses | Flats | EC3R average | |
---|---|---|---|
2012 | 0.00 | 610417.00 | 610417.00 |
2013 | 0.00 | 629375.00 | 629375.00 |
2014 | 0.00 | 679023.00 | 679023.00 |
2015 | 0.00 | 979781.00 | 979781.00 |
2016 | 0.00 | 630938.00 | 630938.00 |
2017 | 0.00 | 820000.00 | 820000.00 |
2018 | 0.00 | 1259844.00 | 1259844.00 |
2019 | 0.00 | 2100509.00 | 2100509.00 |
2020 | 0.00 | 3550000.00 | 3550000.00 |
2021 | 0.00 | 630000.00 | 630000.00 |
2022 | 0.00 | 0.00 | 0.00 |
© Crown copyright