EC3N house prices & property data
EC3N annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were 2 sales recorded in EC3N for flats during the last year, with an average selling price of £732,500.
Average sold price in EC3N for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in EC3N from January 2020 - January 2021 – Land Registry
EC3N average | Houses | Flats | |
---|---|---|---|
Jan 20 | |||
Feb 20 | |||
Mar 20 | |||
Apr 20 | |||
May 20 | |||
Jun 20 | |||
Jul 20 | 840000.00 | 840000.00 | |
Aug 20 | |||
Sep 20 | |||
Oct 20 | 625000.00 | 625000.00 | |
Nov 20 | |||
Dec 20 | |||
Jan 21 |
Historical sold prices in EC3N from 2011 - 2021 – Land Registry
Houses | Flats | EC3N average | |
---|---|---|---|
2011 | 0.00 | 434688.00 | 434688.00 |
2012 | 0.00 | 450026.00 | 450026.00 |
2013 | 0.00 | 571989.00 | 571989.00 |
2014 | 0.00 | 621660.00 | 621660.00 |
2015 | 0.00 | 576667.00 | 576667.00 |
2016 | 0.00 | 845333.00 | 845333.00 |
2017 | 0.00 | 625700.00 | 625700.00 |
2018 | 0.00 | 800875.00 | 800875.00 |
2019 | 0.00 | 335000.00 | 335000.00 |
2020 | 0.00 | 732500.00 | 732500.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright