EC3M house prices & property data
Average sold price in EC3M for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Historical sold prices in EC3M from 2011 - 2021 – Land Registry
Houses | Flats | EC3M average | |
---|---|---|---|
2011 | 0.00 | 0.00 | 0.00 |
2012 | 0.00 | 0.00 | 0.00 |
2013 | 0.00 | 0.00 | 0.00 |
2014 | 0.00 | 0.00 | 0.00 |
2015 | 0.00 | 0.00 | 0.00 |
2016 | 0.00 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 | 0.00 |
2018 | 0.00 | 0.00 | 0.00 |
2019 | 0.00 | 0.00 | 0.00 |
2020 | 0.00 | 0.00 | 0.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright