EC2Y sold prices
Average sold price in EC2Y for February 2018
Sold price data for EC2Y, has been calculated using Land Registry data.
Consisting of:
£586,625
with 4 flats sold
Average sold prices in EC2Y from February 2017 - February 2018
EC2Y average | Houses | Flats | |
---|---|---|---|
Feb 17 | 825750.00 | 825750.00 | |
Mar 17 | 949134.00 | 949134.00 | |
Apr 17 | 1260263.00 | 1260263.00 | |
May 17 | 804671.00 | 804671.00 | |
Jun 17 | 987125.00 | 987125.00 | |
Jul 17 | 1016730.00 | 1016730.00 | |
Aug 17 | 945529.00 | 950000.00 | 945250.00 |
Sep 17 | 1013408.00 | 1013408.00 | |
Oct 17 | 1115000.00 | 1115000.00 | |
Nov 17 | 1222166.00 | 1222166.00 | |
Dec 17 | 808000.00 | 808000.00 | |
Jan 18 | 947250.00 | 947250.00 | |
Feb 18 | 586625.00 | 586625.00 |
Historical sold prices in EC2Y from 2008 - 2018
Houses | Flats | EC2Y average | |
---|---|---|---|
2008 | 0.00 | 469170.00 | 469170.00 |
2009 | 1050000.00 | 483191.00 | 486932.00 |
2010 | 910000.00 | 536665.00 | 543133.00 |
2011 | 1930000.00 | 511271.00 | 542806.00 |
2012 | 1665000.00 | 566715.00 | 581444.00 |
2013 | 0.00 | 851119.00 | 851119.00 |
2014 | 0.00 | 950105.00 | 950105.00 |
2015 | 875000.00 | 1049495.00 | 1049637.00 |
2016 | 0.00 | 980741.00 | 980741.00 |
2017 | 950000.00 | 1007847.00 | 1007870.00 |
2018 | 0.00 | 766938.00 | 766938.00 |
EC2Y annual summary
Flats accounted for the majority of recorded sales in EC2Y during the last year with an average selling price of £971,302. Terraced properties had an average selling price of £950,000.
© Crown copyright