EC2M house prices & property data
Average sold price in EC2M for March 2022 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Historical sold prices in EC2M from 2012 - 2022 – Land Registry
Houses | Flats | EC2M average | |
---|---|---|---|
2012 | 0.00 | 739417.00 | 739417.00 |
2013 | 0.00 | 1545000.00 | 1545000.00 |
2014 | 0.00 | 950720.00 | 950720.00 |
2015 | 0.00 | 426000.00 | 426000.00 |
2016 | 0.00 | 631750.00 | 631750.00 |
2017 | 0.00 | 552500.00 | 552500.00 |
2018 | 0.00 | 0.00 | 0.00 |
2019 | 0.00 | 615000.00 | 615000.00 |
2020 | 0.00 | 959667.00 | 959667.00 |
2021 | 0.00 | 0.00 | 0.00 |
2022 | 0.00 | 0.00 | 0.00 |
© Crown copyright