EC1N sold prices
Average sold price in EC1N for February 2018
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in EC1N from February 2017 - February 2018
EC1N average | Houses | Flats | |
---|---|---|---|
Feb 17 | 1030000.00 | 1030000.00 | |
Mar 17 | |||
Apr 17 | 980666.00 | 980666.00 | |
May 17 | 500000.00 | 500000.00 | |
Jun 17 | 1014500.00 | 1014500.00 | |
Jul 17 | 775000.00 | 775000.00 | |
Aug 17 | 1223750.00 | 1223750.00 | |
Sep 17 | 725000.00 | 725000.00 | |
Oct 17 | 641000.00 | 641000.00 | |
Nov 17 | |||
Dec 17 | 976450.00 | 1650000.00 | 808062.00 |
Jan 18 | 1000000.00 | 1000000.00 | |
Feb 18 |
Historical sold prices in EC1N from 2008 - 2018
Houses | Flats | EC1N average | |
---|---|---|---|
2008 | 710000.00 | 467876.00 | 474343.00 |
2009 | 0.00 | 462938.00 | 462938.00 |
2010 | 0.00 | 521890.00 | 521890.00 |
2011 | 0.00 | 469302.00 | 469302.00 |
2012 | 0.00 | 500329.00 | 500329.00 |
2013 | 0.00 | 572320.00 | 572320.00 |
2014 | 0.00 | 661817.00 | 661817.00 |
2015 | 0.00 | 918354.00 | 918354.00 |
2016 | 0.00 | 879696.00 | 879696.00 |
2017 | 1650000.00 | 855331.00 | 874041.00 |
2018 | 0.00 | 1000000.00 | 1000000.00 |
EC1N annual summary
There were sales for 1 house and 23 flats recorded in EC1N during the last year. Houses sold for an average of £1,650,000 with flats selling for an average of £851,998. Terraced properties had an average selling price of £1,650,000.
© Crown copyright